Die vollständigen Movesets für jedes Pokémon in Pokémon Go können äußerst hilfreich sein, wenn Sie planen, wie Sie ein rivalisierendes Fitnessstudio angreifen können. Durch die vollständige Zugliste sowie den Schaden pro Sekunde (DPS) jedes Angriffs ist es viel einfacher zu bestimmen, wie Sie Kämpfe handhaben möchten. Dies ist nicht der einzige Aspekt, um Schlachten zu gewinnen, aber zu wissen, welche Angriffe dir zur Verfügung stehen, kann viel bewirken.
Natürlich haben wir andere Strategien behandelt, die Ihnen helfen können, wenn Sie vorhaben, ein Fitnessstudio anzugreifen , und wir haben uns auch Pokémon-Typen und ihren Einfluss auf Kämpfe angesehen . Diese Liste sollte neben unseren anderen Pokémon Go-Tipps und Tricks ein nützliches Hilfsmittel sein .
Pokémon | Typ | Schneller Angriff (DPS) | Ladungsangriff (DPS) |
Bulbasaurus | Gras | Tackle (10.91) | Powerpeitsche (25) |
Rebenpeitsche (10.77) | Schlammbombe (21.15) | ||
Seed Bomb (16.67) | |||
Efeusaurier | Gras | Rebenpeitsche (10.77) | Powerpeitsche (25) |
Rasierblatt (10.34) | Sonnenstrahl (24,49) | ||
Schlammbombe (21.15) | |||
Venusaurier | Gras | Rebenpeitsche (10.77) | Sonnenstrahl (24,49) |
Rasierblatt (10.34) | Schlammbombe (21.15) | ||
Petal Blizzard (20.37) | |||
Charmander | Feuer | Kratzer (12) | Flammenwerfer (18.97) |
Ember (9.52) | Flammenstoß (14.29) | ||
Flammenladung (8.06) | |||
Charmeleon | Feuer | Kratzer (12) | Flammenwerfer (18.97) |
Ember (9.52) | Flammenstoß (14.29) | ||
Feuerschlag (14.29) | |||
Glurak | Feuer | Flügelangriff (12) | Feuerschlag (24.39) |
Ember (9.52) | Drachenklaue (23.33) | ||
Flammenwerfer (18.97) | |||
Squirtle | Wasser | Tackle (10.91) | Aqua Tail (19.15) |
Blase (10.87) | Wasserstrahl (10.64) | ||
Aqua Pulse (10.61) | |||
Wartortle | Wasser | Biss (12) | Hydropumpe (23.68) |
Wasserpistole (12) | Eisstrahl (17.81) | ||
Wasserstrahl (10.64) | |||
Blastoise | Wasser | Biss (12) | Hydropumpe (23.68) |
Wasserpistole (12) | Eisstrahl (17.81) | ||
Blitzkanone (15.38) | |||
Caterpie | Fehler | Bug Bite (11.11) | Kampf (8.85) |
Tackle (10.91) | |||
Metapod | Fehler | Bug Bite (11.11) | Kampf (8.85) |
Tackle (10.91) | |||
Butterfrei | Fehler | Bug Bite (11.11) | Hellseher (19.64) |
Fliegen | Verwirrung (9.93) | Bug Buzz (17.65) | |
Signalstrahl (14.52) | |||
Weedle | Fehler | Bug Bite (11.11) | Kampf (8.85) |
Giftstich (10.43) | |||
Kakuna | Fehler | Bug Bite (11.11) | Struggle (8.85) |
Poison Sting (10.43) | |||
Beedrill | Bug | Poison Jab (11.43) | Sludge Bomb (21.15) |
Poison | Bug Bite (11.11) | X Scissor (16.67) | |
Aerial Ace (10.34) | |||
Pidgey | Normal | Tackle (10.91) | Aerial Ace (10.34) |
Flying | Quick Attack (7.52) | Twister (9.26) | |
Air Cutter (9.09) | |||
Pidgeotto | Normal | Wing Attack (12) | Aerial Ace (10.34) |
Flying | Steel Wing (11.28) | Twister (9.26) | |
Air Cutter (9.09) | |||
Pidgeot | Normal | Wing Attack (12) | Hurricane (25) |
Flying | Steel Wing (11.28) | Aerial Ace (10.34) | |
Air Cutter (9.09) | |||
Rattata | Normal | Tackle (10.91) | Body Slam (25.64) |
Quick Attack (7.52) | Hyper Fang (16.67) | ||
Dig (12.07) | |||
Raticate | Normal | Bite (12) | Hyper Beam (24) |
Quick Attack (7.52) | Hyper Fang (16.67) | ||
Dig (12.07) | |||
Spearow | Normal | Peck (8.7) | Drill Peck (14.81) |
Flying | Quick Attack (7.52) | Aerial Ace (10.34) | |
Twister (9.26) | |||
Fearow | Normal | Steel Wing (11.28) | Drill Run (14.71) |
Flying | Peck (8.7) | Aerial Ace (10.34) | |
Twister (9.26) | |||
Ekans | Poison | Poison Sting (10.43) | Gunk Shot (21.67) |
Acid (9.52) | Sludge Bomb (21.15) | ||
Wrap (6.25) | |||
Arbok | Poison | Bite (12) | Gunk Shot (21.67) |
Acid (9.52) | Sludge Wave (20.59) | ||
Dark Pulse (12.86) | |||
Pikachu | Electric | Thunder Shock (8.33) | Thunder (23.26) |
Quick Attack (7.52) | Thunderbolt (20.37) | ||
Discharge (14) | |||
Raichu | Electric | Spark (10) | Thunder (23.26) |
Thunder Shock (8.33) | Brick Break (18.75) | ||
Thunder Punch (16.67) | |||
Sandshrew | Ground | Scratch (12) | Rock Slide (15.63) |
Mud Shot (10.91) | Dig (12.07) | ||
Rock Tomb (8.82) | |||
Sandslash | Ground | Metal Claw (12.7) | Earthquake (23.81) |
Mud Shot (10.91) | Bulldoze (10.29) | ||
Rock Tomb (8.82) | |||
Nidoran (f) | Poison | Bite (12) | Body Slam (25.64) |
Poison Sting (10.43) | Sludge Bomb (21.15) | ||
Poison Fang (10.42) | |||
Nidorina | Poison | Bite (12) | Sludge Bomb (21.15) |
Poison Sting (10.43) | Dig (12.07) | ||
Poison Fang (10.42) | |||
Nidoqueen | Poison | Bite (12) | Stone Edge (25.81) |
Ground | Poison Jab (11.43) | Earthquake (23.81) | |
Sludge Wave (20.59) | |||
Nidoran (m) | Poison | Poison Sting (10.43) | Body Slam (25.64) |
Peck (8.7) | Sludge Bomb (21.15) | ||
Horn Attack (11.36) | |||
Nidorino | Poison | Bite (12) | Sludge Bomb (21.59) |
Poison Jab (11.43) | Dig (12.07) | ||
Horn Attack(11.36) | |||
Nidoking | Poison | Poison Jab (11.43) | Megahorn (25) |
Ground | Fury Cutter (7.5) | Earthquake (23.81) | |
Sludge Wave (20.59) | |||
Clefairy | Fairy | Pound (12.96) | Body Slam (25.64) |
Zen Headbutt (11.43) | Moonblast (20.73) | ||
Disarming Voice (6.41) | |||
Clefable | Fairy | Pound (12.96) | Moonblast (20.73) |
Zen Headbutt (11.43) | Psychic (19.64) | ||
Dazzling Gleam (13.1) | |||
Vulpix | Fire | Ember (9.52) | Body Slam (25.64) |
Quick Attack (7.52) | Flamethrower (18.97) | ||
Flame Charge(8.06) | |||
Ninetails | Fire | Feint Attack (11.54) | Fire Blast (24.39) |
Ember (9.52) | Heat Wave (21.05) | ||
Flamethrower (18.97) | |||
Jigglypuff | Normal | Pound (12.96) | Body Slam (25.64) |
Fairy | Feint Attack (11.54) | Play Rough (18.97) | |
Disarming Voice (6.41) | |||
Wigglytuff | Normal | Pound (12.96) | Hyper Beam (24) |
Fairy | Feint Attack (11.54) | Play Rough (18.97) | |
Dazzling Gleam (13.1) | |||
Zubat | Poison | Bite (12) | Sludge Bomb (21.15) |
Flying | Quick Attack (7.52) | Poison Fang (10.42) | |
Air Cutter (9.09) | |||
Golbat | Poison | Wing Attack (12) | Poison Fang (10.42) |
Flying | Bite (12) | Ominous Wind (9.68) | |
Air Cutter (9.09) | |||
Oddish | Grass | Razor Leaf (10.34) | Sludge Bomb (21.15) |
Poison | Acid (9.52) | Moonblast (20.73) | |
Seed Bomb (16.67) | |||
Gloom | Grass | Razor Leaf (10.34) | Sludge Bomb (21.15) |
Poison | Acid (9.52) | Moonblast (20.73) | |
Petal Blizzard (20.31) | |||
Vileplume | Grass | Razor Leaf (10.34) | Solar Beam (24.49) |
Poison | Acid (9.52) | Sludge Bomb (21.15) | |
Moonblast (20.73) | |||
Paras | Bug | Scratch (12) | Seed Bomb (16.67) |
Grass | Bug Bite (11.11) | Cross Poison (16.67) | |
X Scissor (16.67) | |||
Parasect | Bug | Bug Bite (11.11) | Solar Beam (24.49) |
Grass | Fury Cutter (7.5) | Cross Poison (16.67) | |
X Scissor (16.67) | |||
Venonat | Bug | Bug Bite (11.11) | Signal Beam (14.52) |
Poison | Confusion (9.93) | Psybeam (10.53) | |
Poison Fang (10.42) | |||
Venomoth | Bug | Bug Bite (11.11) | Psychic (19.64) |
Poison | Confusion (9.93) | Bug Buzz (17.65) | |
Poison Fang (10.42) | |||
Diglett | Ground | Scratch (12) | Dig (12.07) |
Mud Shot (10.91) | Mud Bomb (11.54) | ||
Rock Tomb (8.82) | |||
Dugtrio | Ground | Mud Shot (10.91) | Stone Edge (25.81) |
Sucker Punch (10) | Earthquake (23.81) | ||
Mud Bomb (11.54) | |||
Meowth | Normal | Scratch (12) | Body Slam (25.64) |
Bite (12) | Dark Pulse (12.86) | ||
Night Slash (11.11) | |||
Persian | Normal | Scratch (12) | Play Rough (18.97) |
Feint Attack (11.54) | Power Gem (13.79) | ||
Night Slash (11.11) | |||
Psyduck | Water | Water Gun (12) | Cross Chop (30) |
Zen Headbutt (11.43) | Aqua Tail (19.15) | ||
Psybeam (10.53) | |||
Golduck | Water | Water Gun (12) | Hydro Pump (23.68) |
Confusion (9.93) | Psychic (19.64) | ||
Ice Beam (17.81) | |||
Mankey | Fighting | Scratch (12) | Cross Chop (30) |
Karate Chop (7.5) | Brick Break (18.75) | ||
Low Sweep (13.33) | |||
Primape | Fighting | Low Kick (8.33) | Cross Chop (30) |
Karate Chop (7.5) | Low Sweep (13.33) | ||
Night Slash (11.11) | |||
Growlithe | Fire | Bite (12) | Body Slam (25.64) |
Ember (9.52) | Flamethrower (18.97) | ||
Flame Wheel (8.7) | |||
Arcanine | Fire | Bite (12) | Fire Blast (24.39) |
Fire Fang (11.9) | Flamethrower (18.97) | ||
Bulldoze (10.29) | |||
Poliwag | Water | Mud Shot (10.91) | Body Slam (25.64) |
Bubble (10.87) | Mud Bomb (11.54) | ||
Bubble Beam (10.34) | |||
Poliwhirl | Water | Mud Shot (10.91) | Scald (13.75) |
Bubble (10.87) | Mud Bomb (11.54) | ||
Bubble Beam (10.34) | |||
Poliwrath | Water | Mud Shot (10.91) | Hydro Pump (23.68) |
Fighting | Bubble (10.87) | Submission (14.29) | |
Ice Punch (12.86) | |||
Abra | Psychic | Zen Headbutt (11.43) | Psyshock (14.81) |
Shadow Ball (14.61) | |||
Signal Beam (14.52) | |||
Kadabra | Psychic | Psycho Cut (12.28) | Shadow Ball (14.61) |
Confusion (9.93) | Dazzling Gleam (13.1) | ||
Psybeam (10.53) | |||
Alakazam | Psychic | Psycho Cut (12.28) | Psychic (19.64) |
Confusion (9.93) | Shadow Ball (14.61) | ||
Dazzling Gleam (13.1) | |||
Machop | Fighting | Low Kick (8.33) | Cross Chop (30) |
Karate Chop (7.5) | Brick Break (18.75) | ||
Low Sweep (13.33) | |||
Machoke | Fighting | Low Kick (8.33) | Cross Chop (30) |
Karate Chop (7.5) | Brick Break (18.75) | ||
Submission (14.29) | |||
Machamp | Fighting | Bullet Punch (8.33) | Cross Chop (30) |
Karate Chop (7.5) | Stone Edge (25.81) | ||
Submission (14.29) | |||
Bellsprout | Grass | Vine Whip (10.77) | Power Whip (25) |
Poison | Acid (9.52) | Sludge Bomb (21.15) | |
Wrap (6.25) | |||
Weepinbell | Grass | Razor Leaf (10.34) | Power Whip (25) |
Poison | Acid (9.52) | Sludge Bomb (21.15) | |
Seed Bomb (16.67) | |||
Victreebel | Grass | Razor Leaf (10.34) | Solar Beam (24.49) |
Poison | Acid (9.52) | Sludge Bomb (21.15) | |
Leaf Blade (19.64) | |||
Tentacool | Water | Bubble (10.87) | Water Pulse (10.61) |
Poison | Poison Sting (10.43) | Bubble Beam (10.34) | |
Wrap (6.25) | |||
Tentacruel | Water | Poison Jab (11.43) | Blizzard (25.64) |
Poison | Acid (9.52) | Hydro Pump (23.68) | |
Sludge Wave (20.59) | |||
Geodude | Rock | Tackle (10.91) | Rock Slide (15.63) |
Ground | Rock Throw (8.82) | Dig (12.07) | |
Rock Tomb (8.82) | |||
Graveler | Rock | Mud Shot (10.91) | Stone Edge (25.81) |
Ground | Rock Throw (8.82) | Rock Slide (15.63) | |
Dig (12.07) | |||
Golem | Rock | Mud Shot (10.91) | Stone Edge (25.81) |
Ground | Rock Throw (8.82) | Earthquake (23.81) | |
Ancient Power (9.72) | |||
Ponyta | Fire | Tackle (10.91) | Fire Blast (24.39) |
Ember (9.52) | Flame Wheel (8.7) | ||
Flame Charge (8.06) | |||
Rapidash | Fire | Ember (9.52) | Fire Blast (24.39) |
Low Kick (8.33) | Heat Wave (21.05) | ||
Drill Run (14.71) | |||
Slowpoke | Water | Water Gun (12) | Psychic (19.64) |
Psychic | Confusion (9.93) | Water Pulse (10.61) | |
Psybeam (10.53) | |||
Slowbro | Water | Water Gun (12) | Psychic (19.64) |
Psychic | Confusion (9.93) | Ice Beam (17.81) | |
Water Pulse (10.61) | |||
Magnemite | Electric | Spark (10) | Thunderbolt (20.37) |
Steel | Thunder Shock (8.33) | Discharge (14) | |
Magnet Bomb (10.71 | |||
Magneton | Electric | Spark (10) | Flash Cannon (15.38) |
Steel | Thunder Shock (8.33) | Discharge (14) | |
Magnet Bomb (10.71) | |||
Farfetch’d | Normal | Cut (10.62) | Leaf Blade (19.64) |
Flying | Fury Cutter (7.5) | Aerial Ace (10.34) | |
Air Cutter (9.09) | |||
Doduo | Normal | Peck (8.7) | Drill Peck (14.81) |
Flying | Quick Attack (7.52) | Aerial Ace (10.34) | |
Swift (10) | |||
Dodrio | Normal | Feint Attack (11.54) | Drill Peck (14.81) |
Flying | Steel Wing (11.28) | Aerial Ace (10.34) | |
Air Cutter (9.09) | |||
Seel | Water | Water Gun (12) | Aqua Tail (19.15) |
Ice Shard (10.71) | Aqua Jet (10.64) | ||
Icy Wind (6.58) | |||
Dewgong | Water | Frost Breath (11.11) | Blizzard (25.64) |
Ice | Ice Shard (10.71) | Aqua Jet (10.64) | |
Icy Wind (6.58) | |||
Grimer | Poison | Mud Slap (11.11) | Sludge Bomb (21.15) |
Acid (9.52) | Sludge (11.54) | ||
Sludge Bomb (11.54) | |||
Muk | Poison | Poison Jab (11.43) | Dark Pulse (12.86) |
Acid (9.52) | Sludge (11.54) | ||
Sludge Bomb (11.54) | |||
Shellder | Water | Tackle (10.91) | Water Pulse (10.61) |
Ice Shard (10.71) | Bubble Beam (10.34) | ||
Icy Wind (6.58) | |||
Cloyster | Water | Frost Breath (11.11) | Blizzard (25.64) |
Ice | Ice Shard (10.71) | Hydro Pump (23.68) | |
Icy Wind (6.58) | |||
Gastly | Ghost | Lick (10) | Sludge Bomb (21.15) |
Poison | Sucker Punch (10) | Dark Pulse (12.86) | |
Ominous Wind (9.68) | |||
Haunter | Ghost | Shadow Claw (11.58) | Sludge Bomb (21.15) |
Poison | Lick (10) | Shadow Ball (14.61) | |
Dark Pulse (12.86) | |||
Gengar | Ghost | Shadow Claw (11.58) | Sludge Wave (20.59) |
Poison | Sucker Punch (10) | Shadow Ball (14.61) | |
Dark Pulse (12.86) | |||
Onix | Rock | Tackle (10.91) | Stone Edge (25.81) |
Ground | Rock Throw (8.82) | Rock Slide (15.63) | |
Iron Head (15) | |||
Drowzee | Psychic | Pound (12.96) | Psychic (19.64) |
Confusion (9.93) | Psyshock (14.81) | ||
Psybeam (10.53) | |||
Hypno | Psychic | Zen Headbutt (11.43) | Psychic (19.64) |
Confusion (9.93) | Psyshock (14.81) | ||
Shadow Ball (14.61) | |||
Krabby | Water | Mud Shot (10.91) | Vice Grip (11.9) |
Bubble (10.87) | Water Pulse (10.61) | ||
Bubble Beam (10.34) | |||
Kingler | Water | Metal Claw (12.7) | X Scissor (16.67) |
Mud Shot (10.91) | Vice Grip (11.9) | ||
Water Pulse (10.61) | |||
Voltorb | Electric | Tackle (10.91) | Thunderbolt (20.37) |
Spark (10) | Signal Beam (14.52) | ||
Discharge (14) | |||
Electrode | Electric | Tackle (10.91) | Hyper Beam (24) |
Spark (10) | Thunderbolt (20.37) | ||
Discharge (14) | |||
Exeggcute | Grass | Confusion (9.93) | Psychic (19.64) |
Psychic | Seed Bomb (16.67) | ||
Ancient Power (9.72) | |||
Exeggutor | Grass | Zen Headbutt (11.43) | Solar Beam (24.49) |
Psychic | Confusion (9.93) | Psychic (19.64) | |
Seed Bomb (16.67) | |||
Cubone | Ground | Mud Slap (11.11) | Bone Club (15.63) |
Rock Smash (10.64) | Dig (12.07) | ||
Bulldoze (10.29) | |||
Marowak | Ground | Mud Slap (11.11) | Earthquake (23.81) |
Rock Smash (10.64) | Bone Club (15.63) | ||
Dig (12.07) | |||
Hitmonlee | Fighting | Rock Smash (10.64) | Stone Edge (25.81) |
Low Kick (8.33) | Stomp (14.29) | ||
Low Sweep (13.33) | |||
Hitmonchan | Fighting | Rock Smash (10.64) | Brick Break (18.75) |
Bullet Punch (8.33) | Thunder Punch (16.67) | ||
Fire Punch (14.29) | |||
Ice Punch (12.86) | |||
Lickitung | Normal | Zen Headbutt (11.43) | Power Whip (25) |
Lick (10) | Hyper Beam (24) | ||
Stomp (14.29) | |||
Koffing | Poison | Tackle (10.91) | Sludge Bomb (21.15) |
Acid (9.52) | Dark Pulse (12.86) | ||
Sludge (11.54) | |||
Weezing | Poison | Tackle (10.91) | Sludge Bomb (21.15) |
Acid (9.52) | Shadow Ball (14.61) | ||
Dark Pulse (12.86) | |||
Rhyhorn | Ground | Mud Slap (11.11) | Stomp (14.29) |
Rock | Rock Smash (10.64) | Horn Attack (11.36) | |
Bulldoze (10.29) | |||
Rhydon | Ground | Mud Slap (11.11) | Stone Edge (25.81) |
Rock | Rock Smash (10.64) | Megahorn (25) | |
Earthquake (23.81) | |||
Chansey | Normal | Pound (12.96) | Psychic (19.64) |
Zen Headbutt (11.43) | Dazzling Gleam (13.1) | ||
Psybeam (10.53) | |||
Tangela | Grass | Vine Whip (10.77) | Power Whip (25) |
Solar Beam (24.49) | |||
Sludge Bomb (21.15) | |||
Kangaskhan | Normal | Mud Slap (11.11) | Earthquake (23.81) |
Low Kick (8.33) | Brick Break (18.75) | ||
Stomp (14.29) | |||
Horsea | Water | Water Gun (12) | Dragon Pulse (10.08) |
Bubble (10.87) | Flash Cannon (15.38) | ||
Bubble Beam (10.34) | |||
Seadra | Water | Water Gun (12) | Blizzard (25.64) |
Dragon Breath (12) | Hydro Pump (23.68) | ||
Dragon Pulse (18.06) | |||
Goldeen | Water | Mud Shot (10.91) | Aqua Tail (19.15) |
Peck (8.7) | Horn Attack (11.36) | ||
Water Pulse (10.61) | |||
Seaking | Water | Water Gun (12) | Megahorn (25) |
Quick Attack (7.52) | Drill Run (14.71) | ||
Icy Wind (6.58) | |||
Staryu | Water | Water Gun (12) | Power Gem (13.79) |
Quick Attack | Bubble Beam (10.34) | ||
Swift (10) | |||
Starmie | Water | Water Gun (12) | Hydro Pump (23.69) |
Psychic | Quick Attack | Power Gem (13.79) | |
Psybeam (10.53) | |||
Mr. Mime | Psychic | Zen Headbutt (11.43) | Psychic (19.64) |
Fairy | Confusion (9.93) | Shadow Ball (14.61) | |
Psybeam (10.53) | |||
Scyther | Bug | Steel Wing (11.28) | Bug Buzz (17.65) |
Flying | Fury Cutter (7.5) | X Scissor (16.67) | |
Night Slash (11.11) | |||
Jynx | Ice | Pound (12.96) | Psyshock (14.81) |
Psychic | Frost Breath (11.11) | Psybeam (10.53) | |
Draining Kiss (8.93) | |||
Electabuzz | Electric | Thunder Shock (8.33) | Thunder (23.26) |
Low Kick (8.33) | Thunderbolt (20.37) | ||
Thunder Punch (16.67) | |||
Magmar | Fire | Ember (9.52) | Fire Blast (24.39) |
Karate Chop (7.5) | Flamethrower (18.97) | ||
Fire Punch (14.29) | |||
Pinsir | Bug | Rock Smash (10.64) | X Scissor (16.67) |
Fury Cutter (7.5) | Submission (14.29) | ||
Vice Grip (11.9) | |||
Tauros | Normal | Zen Headbutt (11.43) | Earthquake (23.81) |
Tackle (10.91) | Iron Head (15) | ||
Horn Attack (11.36) | |||
Magikarp | Water | Splash (0) | Struggle (8.85) |
Gyarados | Water | Bite (12) | Hydro Pump (23.68) |
Flying | Dragon Breath (12) | Dragon Pulse (18.06) | |
Twister (9.26) | |||
Lapras | Water | Frost Breath (11.11) | Blizzard (25.64) |
Ice | Ice Shard (10.71)) | Dragon Pulse (18.06) | |
Ice Beam (17.81) | |||
Ditto | Normal | Pound (12.96) | Struggle (8.85) |
Eevee | Normal | Tackle (10.91) | Body Slam (25.64) |
Quick Attack (7.52) | Dig (12.07) | ||
Swift (10) | |||
Vaporeon | Water | Water Gun (12) | Hydro Pump (23.68) |
Aqua Tail (19.15) | |||
Water Pulse (10.61 | |||
Jolteon | Electric | Thunder Shock (8.33) | Thunder (23.26) |
Thunderbolt (20.37) | |||
Discharge (14) | |||
Flareon | Fire | Ember (9.52 | Fire Blast (24.39) |
Heat Wave (21.05) | |||
Flamethrower (18.97) | |||
Porygon | Normal | Tackle (10.91) | Signal Beam (14.52) |
Quick Attack (7.52) | Discharge (14) | ||
Psybeam (10.53) | |||
Omanyte | Rock | Water Gun (12) | Brine (10.42) |
Water | Mud Shot (10.91) | Ancient Power (9.72) | |
Rock Tomb (8.82) | |||
Omastar | Rock | Water Gun (12) | Hydro Pump (23.68) |
Water | Rock Throw (8.82) | Rock Slide (15.63) | |
Ancient Power (9.72) | |||
Kabuto | Rock | Scratch (12) | Aqua Jet (10.64) |
Water | Mud Shot (10.91) | Ancient Power (9.72) | |
Rock Tomb (8.82) | |||
Kabutops | Rock | Mud Shot (10.91) | Stone Edge (25.81) |
Water | Fury Cutter (7.5) | Water Pulse (10.61) | |
Ancient Power (9.72) | |||
Aerodactyl | Rock | Bite (12) | Hyper Beam (24) |
Flying | Steel Wing (11.28) | Iron Head (15) | |
Ancient Power (9.72) | |||
Snorlax | Normal | Zen Headbutt (11.43) | Body Slam (25.64) |
Lick (10) | Hyper Beam (24) | ||
Earthquake (23.81) | |||
Articuno | Ice | Frost Breath | Blizzard (25.64) |
Flying | Ice Beam (17.81) | ||
Icy Wind (6.58) | |||
Zapdos | Electric | Thunder Shock (8.33) | Thunder (23.26) |
Thunderbolt (20.37) | |||
Discharge (14) | |||
Moltres | Fire | Ember (9.52) | Fire Blast (24.39) |
Heat Wave (21.05) | |||
Flamethrower (18.97) | |||
Dratini | Dragon | Dragon Breath (12) | Aqua Tail (19.15) |
Twister (9.26) | |||
Wrap (6.25) | |||
Dragonair | Dragon | Dragon Breath (12) | Dragon Pulse (18.06) |
Aqua Tail (19.15) | |||
Wrap (6.25) | |||
Dragonite | Dragon | Dragon Breath (12) | Hyper Beam (24) |
Flying | Steel Wing (11.28) | Dragon Claw (23.33) | |
Dragon Pulse (18.06) | |||
Mewtwo | Psychic | Psycho Cut (12.28) | Hyper Beam (24) |
Confusion (9.93) | Psychic (19.64) | ||
Shadow Ball (14.61) | |||
Mew | Psychic | Pound (12.96) | Hurricane (25) |
Solar Beam (24.49) | |||
Fire Blast (24.39) | |||
Hyper Beam (24) | |||
Earthquake (23.81) | |||
Thunder (23.26) | |||
Moonblast (20.73) | |||
Psychic (19.64) | |||
Dragon Pulse (18.06) |