>> Spielanleitung >  >> Spielanleitungen

Heldenstunde – Vollständige Beschwörungsliste für Säulen der Essenz

Dies ist eine Liste aller Beschwörungen, die das Spezialgebäude Pillars of Essence der Pillar Faction verwenden.

Einführung in die Sortierung

Die ersten drei Zahlen stellen die verwendeten Ressourcen dar, also:

  • Gold =1
  • Erz =2
  • Holz =3
  • Merkur =4
  • Kristall =5
  • Schwefel =6
  • Edelstein =7

P steht für die Stärke der Einheiten, sodass Spieler leichter nach den stärksten Einheiten suchen können.

Es gibt 343 verschiedene Kombinationen. Jeder Abschnitt dieser Anleitung enthält 49 Kombinationen.

So lesen Sie:

111 bis 717

111 =Wellengeborene x 3 (P5)
112 =Pferdewächter x 3 (P5+)
113 =Seelenmagier x3 (P14)
114 =Schütze x 8 (P2)
115 =Cryo-Motor x 5 (P3+)
116 =Überlebender x 4 (P6)
117 =Körperbau x 3 (P24)

211 =Homunkulus x 20 (P2)
212 =Alptraum x 5 (P5+)
213 =Hierophant x 3 (P14+)
214 =Fäulnisläufer x 9 (P3+)
215 =Schwertkämpfer x 7 (P4)
216 =Todessucher x 5 (P6)
217 =Donnergott x 2 (P28+)

311 =Geisterfeuer x 5 (P5)
312 =Pyrespawn x 5 (P4+)
313 =Arachnian x 3 (P14)
314 =Knochenschutz x 11 (P2+)
315 =Naga x 7 (P3)
316 =Anakonda x 4 (P6)
317 =Inkarnation x 3 (P26)

411 =Zyklon x 5 (P5)
412 =Pyrespawn x 5 (P4+)
413 =Lawine x 3 (P12+)
414 =Schütze x 11 (P3)
415 =Legionit x 6 (P3+)
416 =Sonnenbringer x 3 (P8+)
417 =Vulkanflügel x 3 (P26)

511 =Wellengeborene x 5 (P5)
512 =Meeresbedrohung x 6 (P6)
513 =Kriegsmagier x 3 (P9+)
514 =Spoiler x 16 (P2)
515 =Cryo-Motor x 9 (P3+)
516 =Boneliath x 5 (P6)
517 =Rieseneidechse x 3 (P24)

611 =Steinschläger x 4 (P5)
612 =Grizzly x 5 (P5)
613 =Paladin x 3 (P10+)
614 =Schütze x 10 (P3)
615 =Goblin-Grenadier x 7 (P3+)
616 =Boneliath x 4 (P6)
617 =Vulkanflügel x 3 (P26)

711 =Spirituelles Feuer x 6 (P5)
712 =Goldgeerdet x 6 (P5+)
713 =Arachnian x 3 (P14)
714 =Vielfraß x 16 (P2+)
715 =Schwertkämpfer x 8 (P4)
716 =Arkanist x 5 (P8)
717 =Greif x 3 (P28)

121 bis 727

121 =Imp x 10 (P2)
122 =Steinwächter x 5 (P4+)
123 =Hölle x 3 (P14)
124 =Wut x 8 (P2+)
125 =Capra x 7 (P4)
126 =Keine x 4 (P8)
127 =Lebensfluch x 2 (P28+)

221 =Bagger x 16 (P2)
222 =Feuerballer x 8 (P5)
223 =Tunnelfahrer x 3 (P14)
224 =Donner x 3 (P14)
225 =Aschendämon x 5 (P8)
226 =Basilik x 4 (P6+)
227 =Seuchenmonstrum x 3 (P32)

321 =Spawnling x 14 (P2)
322 =Kriegsclown x 7 (P5)
323 =Schah x 3 (P16+)
324 =Feuerstachel x 14 (P3)
325 =Mutant Trog x 8 (P3)
326 =Teichmeister x 4 (P8)
327 =Tiger des Krieges x 2 (P30+)

421 =Skelett x 15 (P2)
422 =Kriegsclown x 7 (P5)
423 =Karibu Elite x 3 (P12+)
424 =Glücksvogel x 10 (P3+)
425 =Zentaur x 7 (P5)
426 =Kreuzritter x 4 (P9)
427 =Roter Ritter x 3 (P26)

521 =Imp x 16 (P2)
522 =Gelkiller x 5 (P5+)
523 =Odins Sohn x 3 (P14)
524 =Schüler x 13 (P2+)
525 =Capra x 9 (P4)
526 =Wildlautsprecher x 3 (P16+)
527 =Hydratisierung x 3 (P24)

621 =Miliz x 13 (P2)
622 =Goldener Bock x 3 (P9+)
623 =Mindmelter x 3 (P12+)
624 =Glücksvogel x 9 (P3+)
625 =Lizgionär x 5 (P4+)
626 =Wildlautsprecher x 3 (P16+)
627 =Roter Ritter x 3 (P26)

721 =Spawnling x 21 (P2)
722 =Mönch x 7 (P2)
723 =Schah x 3 (P16+)
724 =Bärenwache x 18 (P2+)
725 =Aschendämon x 9 (P5)
726 =Fleischwunder (P6+)
727 =Weißer Yeti x 3 (P28)

131 bis 737

131 =Kämpfer x 9 (P2)
132 =Verlorene Seele x 5 (P6)
133 =Aschgrauer Riese x 3 (P18)
134 =Waffenmeister x 9 (P2+)
135 =Beobachter x 6 (P5)
136 =Kristallus x 4 (P8)
137 =Schlange der Götter x 2 (P30+)

231 =Papagei x 17 (P2)
232 =Bestienmeister x 7 (P4+)
233 =Hohler Champion x 3 (P16+)
234 =Handkanone x 9 (P3+)
235 =Ophidan x 7 (P3+)
236 =Sukkubus x 4 (P10)
237 =Golddrache x 3 (P50)

331 =Deckkamerad x 11 (P2)
332 =Malcorvid x 5 (P8)
333 =Knochenwurm x 3 (P26)
334 =Tundraregent x 3 (P14)
335 =Starkarm x 6 (P5)
336 =Verführerin x 4 (P8+)
337 =Entfesseltes Raffe x 3 (P35)

431 =Goblin-Schütze x 14 (P2)
432 =Golem x 6 (P6)
433 =Sultan x 3 (P16+)
434 =Kanonier x 9 (P3)
435 =Starkarm x 6 (P5)
436 =Verführerin x 4 (P8+)
437 =Zerberus x 3 (P35)

531 =Mycell x 12 (P3)
532 =Todesfee x 5 (P6+)
533 =Göttlicher Mönch x 3 (P16+)
534 =Waffenmeister x 12 (P2+)
535 =Leichenfresser x 7 (P3)
536 =Sanguinist x 4 (P8+)
537 =Ritualist x 4 (P6+)

631 =Goblin-Schütze x 14 (P2)
632 =Todesfee x 5 (P6+)
633 =Göttlicher Mönch x 3 (P16+)
634 =Feuerlanzer x 11 (P3)
635 =Eckzahn x 8 (P4)
636 =Weise x 4 (P10)
637 =Höhlenregent x 2 (P30+)

731 =Luchs x 18 (P2)
732 =Bestienmeister x 9 (P4+)
733 =Polarkavallerie x 3 (P16+)
734 =Handkanone x 11 (P3+)
735 =Jungtier x 9 (P5)
736 =Troll x 5 (P12)
737 =Entfesseltes Raffe x 3 (P35)

141 bis 747

141 =Berghüter x 8 (P2)
142 =Drachenwelpe x 5 (P5)
143 =Antike Trean x 3 (P28)
144 =Bogenschütze x 10 (P3)
145 =Eidechse x 6 (P4)
146 =Todessucher x 4 (P6)
147 =Donnergott x 2 (P28+)

241 =Minenwache x 14 (P2)
242 =Eisbildhauer x 6 (P6)
243 =Hölle x 3 (P14)
244 =Waldgeist x 15 (P2+)
245 =Eber x 9 (P2)
246 =Ordensbruder x 5 (P6+)
247 =Seelenpirscher x 3 (P35)

341 =Wurm x 10 (P2)
342 =Berserker x 5 (P5)
343 =Urmönch x 3 (P14)
344 =Spielmann x 8 (P3+)
345 =Wasserspeier x 7 (P4)
346 =Goldhorn x 3 (P9+)
347 =Klingensänger x 5 (P6)

441 =Helleberdier x 10 (P2+)
442 =Plünderer x 7 (P5)
443 =Ordensritter x 3 (P10+)
444 =Satyr x 11 (P3)
445 =Wasserspeier x 8 (P4)
446 =Goldhorn x 3 (P9+)
447 =Phönix x 2 (P28+)

541 =Glühwürmchen x 25 (P2)
542 =Felsen-Ethern x 7 (P5)
543 =Geyseral x 4 (P12)
544 =Bogenschütze x 14 (P2)
545 =Monstertrog x 6 (P3+)
546 =Automat x 5 (P6+)
547 =Moosgolem x 3 (P22)

641 =Helleberdier x 9 (P2+)
642 =Felsen-Ethern x 6 (P5)
643 =Geyseral x 4 (P12)
644 =Tricrow x 12 (P3)
645 =Arkanisierung x 3 (P14)
646 =Jäger x 9 (P4)
647 =Löwengott x 2 (P28+)

741 =Kobold x 20 (P2)
742 =Eisbildhauer x 7 (P6)
743 =Dämonenbändiger x 4 (P12)
744 =Waldgeist x 19 (P2+)
745 =Sumpfpfeil x 9 (P3+)
746 =Maske des Verfalls x 5 (P6+)
747 =Klingensänger x 6 (P6)

151 bis 757

151 =Voodoo x 10 (P2+)
152 =Seastinger x 7 (P5)
153 =Erzpriester x 3 (P12)
154 =Goblin-Guerilla x 12 (P3)
155 =Sandteufel x 7 (P5)
156 =Basilik x 4 (P6+)
157=Seuchenmonstrum x 3 (P32)

251 =Blutsauger x 18 (P2)
252 =Schrecken x 3 (P28)
253 =Blutverzerrer x 3 (P12+)
254 =Waldläufer x 9 (P5)
255 =Gorgo x 11 (P3)
256 =Mauler x 5 (P8)
257 =Stolz x 2 (P30+)

351 =Höhlenbewohner x 17 (P2)
352 =Kryomant x 5 (P6+)
353 =Herr der Grube x 3 (P12+)
354 =Onyxstab x 13 (P3)
355 =Bestienmeister x 7 (P4+)
356 =Abweichung x 5 (P8)
357 =Rex x 3 (P28)

451 =Schnitzer x 13 (P2+)
452 =Fährleute x 7 (P6)
453 =Bärenkavallerie x 3 (P14)
454 =Bergwache x 15 (P3)
455 =Bestienmeister x 8 (P4+)
456 =Abweichung x 5 (P8)
457 =Jotun x 3 (P26)

551 =Knochenschießer x 17 (P2+)
552 =Paragon x 7 (P4+)
553 =Lich x 3 (P16+)
554 =Goblin-Guerilla x 16 (P3)
555 =Edikt x 10 (P3+)
556 =Kavallerie x 5 (P9)
557 =Bluthäuptling x 2 (P28+)

651 =Schnitzer x 12 (P2+)
652 =Paragon x 6 (P4+)
653 =Lich x 3 (P16+)
654 =Hoplit x 12 (P3)
655 =Kind von Midas x 8 (P5)
656 =Druide x 3 (P14)
657 =Feuersturm x 2 (P26+)

751 =Bergmann x 24 (P2)
752 =Schrecken x 3 (P28)
753 =Hainseele x 2 (P30+)
754 =Waldläufer x 10 (P5)
755 =Verzauberer x 9 (P4+)
756 =Aderlass x 5 (P12)
757 =Rex x 3 (P28)

161 bis 767

161 =Atherthing x 11 (P2)
162 =Minotaurus x 4 (P8)
163 =Hohlchamion x 2 (P16+)
164 =Deadeye x 5 (P5+)
165 =Hirsch x 4 (P8)
166 =Elite mit Geweih x 4 (P10)
167 =Balaenoptera x 2 (P60)

261 =Harpyie x 14 (P2)
262 =Herrin der Grube x 4 (P6+)
263 =Sumpfwächter x 2 (P24+)
264 =Eidechse x 12 (P3)
265 =Pyrebeast x 7 (P4+)
266 =Seelenmagier x 4 (P14)
267 =Schwarzer Drache x 1 (P100)

361 =Eismaschine x 12 (P3)
362 =Sturmhexer x 5 (P5)
363 =Zorn x 3 (P28)
364 =Jäger x 10 (P4)
365 =Sprengmeister x 7 (P3+)
366 =Höllenbock x 4 (P12)
367 =Große Hydra x 2 (P65)

461 =Blutegel x 9 (P2+)
462 =Sturmhexer x 5 (P5)
463 =Geisterschlange x 3 (P28)
464 =Scroll x 12 (P3)
465 =Harpunierer x 8 (P4)
466 =Malavian x 4 (P12)
467 =Untergang x 2 (P65)

561 =Ätherding x 17 (P2)
562 =Teeritter x 5 (P7)
563 =Zyklop x 3 (P26)
564 =Vogelspinne x 10 (P3)
565 =Hirsch x 5 (P8)
566 =Monokero x 5 (P8)
567 =Geisterlarve x 2 (P60)

661 =Pinguin x 15 (P2)
662 =Charons Kultist x 5 (P6)
663 =Prismatisch x 3 (P24)
664 =Scroll x 11 (P3)
665 =Riffschreck x 5 (P4+)
666 =Monokero x 4 (P8)
667 =Untergang x 2 (P65)

761 =Eismaschine x 17 (P3)
762 =Sirene x 6 (P7)
763 =Zorn x 3 (P28)
764 =Wildkind x 19 (P3)
765 =Pyrebeast x 8 (P4+)
766 =Magmaral x 4 (P12+)
767 =Roter Drache x 1 (P85)

171 bis 777

171 =Trogserker x 8 (P2+)
172 =Schamane x 4 (P7)
173 =Blutverzerrer x 3 (P12+)
174 =Flammenwerfer-Jongleur x 13 (P2)
175 =Seuchenstachel x 6 (P5)
176 =Balancer x 3 (P8+)
177 =Erdtiger x 3 (P28)

271 =Toadfrog x 18 (P2)
272 =Marodeur x 6 (P5+)
273 =Canpiceri x 3 (P16+)
274 =Geschmolzenes Ladegerät x 4 (P14)
275 =Seamare x 8 (P5)
276 =Kristallius x 5 (P8)
277 =Schlange der Götter x 2 (P30+)

371 =Koboldwache x 11 (P2+)
372 =Drachentöter x 5 (P5+)
373 =Dschinn x 3 (P14)
374 =Zombie x 15 (P3)
375 =Pan Za x 7 (P3+)
376 =Yetiling x 5 (P8)
377 =Spitze x 2 (P32+)

471 =Seestern x 12 (P3)
472 =Drachentöter x 5 (P5+)
473 =Raupe x 3 (P16)
474 =Flammenheizer x 12 (P2+)
475 =Runenschreiben x 9 (P4)
476 =Verderber x 4 (P12)
477 =Tricephalus x 2 (P26+)

571 =Trogserker x 13 (P2+)
572 =Dämonenpfleger x 5 (P6)
573 =Canceri x 4 (P16)
574 =Hornbogenbauer x 12 (P3+)
575 =Seuchenstachel x 8 (P5)
576 =Flammenvogel x 5 (P8)
577 =Seraph x 2 (P30+)

671 =Tier x 15 (P2)
672 =Vampir x 5 (P7)
673 =Efreet x 3 (P14)
674 =Flammenheizer x 11 (P2+)
675 =Quecksilber x 9 (P3)
676 =Flammenvogel x 4 (P8)
677 =Tricephalus x 2 (P26+)

771 =Koboldwache x 15 (P2+)
772 =Hexer x 8 (P5)
773 =Dschinn x 4 (P14)
774 =Pan Da x 13 (P3)
775 =Seamare x 9 (P5)
776 =Schiedsrichter x 4 (P12+)
777=Thanatos x 3 (P28+)


Spielanleitungen